Precision Surface Finishing Services
✅ In-house multi-process production lines for sandblasting, polishing, painting and plating
✅ Various appearance effects such as high-gloss, matte, textured, metallic, etc. can be realized
✅ Meet the requirements of RoHS / ISO 9001 / IATF 16949 and other international quality systems
✅ Unified process control for both small-lot prototyping and mass production.
Every surface detail is controlled with rigorous engineering standards, ensuring each part meets industrial and aesthetic requirements for appearance, feel, and durability.
If required, Jeek can sign an NDA before project discussion!
Our parts surface treatment
Jeek has its own surface treatment line for polishing, sandblasting, painting, plating, anodizing and etching of plastic and metal parts.
Each process is characterized by a set of documented parameters and testing standards to ensure a consistent appearance in mass production.
We pay attention to process detail control – from gloss, color difference to film thickness, all confirmed by engineers on site.
In most projects, the surface finish not only affects the aesthetics, but also directly determines the assembly precision and service life, which is the manufacturing philosophy that Jeek has always insisted on.
Polishing
Sandblasting
Painting
Texture
Vacuum Metallization
Printing
Laser Marking
Soft-Touch Coating
| Surface Finishing | Suitable Parts & Materials | Key Features & Applications | Typical Cost Range* |
|---|---|---|---|
| Polishing / High-Gloss | Optical and cosmetic parts; PC, PMMA, ABS, PS | Removes tooling marks and weld lines, achieves glossy or optical-clear surfaces for lenses, light guides, and display covers. | Approx. ¥0.3 – ¥2.0 / part (depends on size & spec) |
| Sandblasting / Matte Finish | Housings, panels; ABS, PC+ABS, PA, and selected metals | Creates a uniform matte / satin texture, improves grip, hides minor defects; ideal for electronic enclosures and functional panels. | Approx. ¥0.3 – ¥1.5 / part |
| Painting & Coating | Visible plastic covers; ABS, PC, PC+ABS, treated PP | Brand colors, gloss or matte finish, added scratch and UV resistance; suitable for consumer electronics and device housings. | Approx. ¥1.5 – ¥6.0 / part (color, layers, standard) |
| Texture & Etching (Mold Texture) | Mass production molded parts; ABS, PC+ABS, PP, PA | SPI / VDI / custom textures applied on mold cavity; forms leather, fine sand, or geometric patterns directly on parts. | Mold texturing: approx. ¥300 – ¥1500 / area (one-time); no extra cost per part |
| Vacuum Metallization | Decorative plastic parts; ABS, PC, PMMA | Aluminum or metallic look coating with lightweight structure; used for trims, frames, knobs, cosmetic components. | Approx. ¥0.8 – ¥4.0 / part |
| Silk Screen / Pad Printing | Parts with logos or function icons; ABS, PC, PA, coated parts | Durable printing for logos, legends, symbols, scales; suitable for control panels, buttons, instrument covers. | Approx. ¥0.5 – ¥2.0 / print position |
| Laser Marking | Traceability and branding; ABS, PC, some engineering plastics and metals | Ink-free permanent marking for serial numbers, QR codes, and brand marks; high contrast and wear resistant. | Approx. ¥0.3 – ¥1.0 / code (better in volume) |
| Soft-Touch Coating | Handheld products; ABS, PC+ABS | Rubber-like feel, anti-slip and scratch resistance; often used for grips, handles, medical and consumer devices. | Approx. ¥2.0 – ¥8.0 / part (area & durability) |
